Slides from Juk about EU as an International Security Actor. The Pdf explores the European Union's role as an international security actor, covering theoretical perspectives, historical considerations, and post-Cold War revival in Law for University students.
See more14 Pages


Unlock the full PDF for free
Sign up to get full access to the document and start transforming it with AI.
What are you
afraid of?
Slido #2290540EU - what kind
of security
actor?
1947 - Treaty of Dunkirk (FR and UK)
1948 - Treaty of Brussels (FR, UK and BENELUX) - The
Western Union
1949 - The Washington Treaty and the creation of NATO
- 1952 - European Defence Community -
the first initiative to include (West) Germany
1954 - Modified Brussels Treaty - Western European Union -
Germany and Italy included, NATO's primacy
- 1960 and 1962 - The Fouchet plans
1966 - France leaves NATO's military structures
Reactivation of WEU and the 1992 petersberg tasks and the
FAWEU
EUPOL COPPS
cupied Palestinian Territory
EUPM
EUBAM
Moldova
Moldova and Ukraine
Since 2006
Since 2023
Since 2005
EUMAM
EUAM
Ukraine
Ukraine
nce 2022
Since 2014
EUMM
O
Georgia
Since 2008
EUM
NAVFOR
ED IRINI
EULEX
Kosovo
EUBAM RAFAH
Armenia
Since 2023
9 ongoing military Missions/Operations
nce 2020
Since 2008
Occupied Palestinian Territory
Since 2005
*2RACC
ncc 2017
EUBAM
Libya
EUAM
Traq
ce 2013
Since 2017
AP SAHEL
Mali
Since 2014
EU NAVFOR
Atalanta
Since 2008
LAP SAHEL
Niger
EUTM
Somalia
Since 2010
Since 2012
EUTM
EUMPM
Niger
Mozambique
Since 2021
EUCAP
Since 2023
EUAM RCA
Somalia
Since 2012
EUTM RCA
Central African Republic
Central African Republic
Since 2020
Since 2016
13 ongoing civilian Missions
Integrated Approach:
EU security and defence actions are deployed
and implemented in concert with other EU tools
and instruments to achieve strategic impact.
Objectives:
Peace-keeping, conflict prevention,
strengthening international security.
Supporting the rule of law, prevention
of human trafficking and piracy,
contributing to maritime security.
providing military equipment and
security infrastructure to EU partners.
** The Raggiunal Advisory and Coordination Cell is a CSDP action which fackitabes EU Support to security
and defence cooperation amongst G5 Sahel countries (Mauritania, Mali, Burkina-Faso. Niger and Chod).
Mission is not managed within CSDP structures, but its objectives
ry similar to the other Missions, so we include it here
35 CSDP missions
| Project name | Abbr. | Belgium | Bulgaria | Croatia | Czech ReF | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Latvia | Lithuania | Luxembour | Netherland | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | P + P+O | Austria | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Medical Command | EMC | N | N | N | N | N | N | N | N | N | N | P | N | N | L | N | N | N | N | N | N | N | N | O | N | 2 | 4 | ||
| European Secure Software-defined Radio | ESSOR | N | P | N | N | N | O | P | N | N | P | N | P | N | N | P | N | P | P | N | P | P | 9 | 12 | |||||
| Network of logistic Hubs in Europe and support to Operations | N/A | N | P | P | P | P | N | N | N | O | L | P | P | N | P | N | N | N | P | N | P | P | N | P | 24 | 25 | |||
| European Union Training Mission Competence Centre | EU TMCC | P | P | N | P | N | P | N | N | L | L | N | N | P | L | N | N | P | P | N | P | P | N | O | L | 14 | 15 | ||
| Energy Operational Function | EOF | N | P | N | O | N | N | N | N | L | 0 | N | N | O | P | N | N | N | O | N | O | N | N | N | P | N | 4 | 9 | |
| Deployable Military Disaster Relief Capability Package | ? | P | N | O | N | P | N | N | N | N | N | P | N | N | L | N | N | N | N | N | N | N | P | N | 5 | 8 | |||
| Maritime (Semi-) Autonomous Systems for Mine Countermeasures | MAS MCM | N | L | N | N | N | N | O | N | 0 | N | P | N | P | N | N | N | P | N | P | P | N | N | O | N | 6 | 10 | ||
| Harbour & Maritime Surveillance and Protection | HARMSPRO | N | O | N | N | N | N | N | N | N | N | P | N | P | L | N | N | N | O | N | P | N | N | N | N | 4 | 6 | ||
| Upgrade of Maritime Surveillance | ? | N | N | P | P | P | N | N | N | N | N | L | N | P | P | N | N | N | N | N | O | N | N | N | P | N | 7 | 8 | |
| Cyber Threats and Incident Response Information Sharing Platform | CTISP | P | O | N | P | N | N | O | O | N | O | L | P | N | P | N | O | N | N | N | P | N | N | O | P | N | 7 | 14 | |
| Cyber Rapid Response Teams and Mutual Assistance in Cyber Security | ? | N | O | N | N | P | N | O | P | O | O | N | N | N | N | L | N | P | N | N | P | N | O | P | N | 7 | 12 | ||
| Strategic Command and Control (C2) System for CSDP Missions and Operations | ? | N | N | N | N | N | N | N | N | N | N | P | N | N | N | P | N | N | O | N | N | P | N | N | N | L | N | 4 | 5 |
| Armoured Infantry Fighting Vehicle / Amphibious Assault Vehicle / Light Armoured Vehicle | ? | N | N | N | N | N | O | N | N | N | N | P | O | N | L | N | N | N | N | N | O | N | P | N | O | N | 3 | 7 | |
| EuroArtillery | N | N | O | N | N | O | N | N | N | N | N | O | N | P | N | N | N | N | N | O | N | O | O | N | 2 | 7 | |||
| EUFOR Crisis Response Operation Core | CROC | N | O | N | P | N | 0 | N | N | L | L | N | N | N | L | N | N | N | N | N | O | N | N | O | N | 5 | 7 | ||
| N/A | P | P | P | P | P | P | P | P | P | L | P | P | P | P | P | L | P | P | P | P | P | P | 13 | 14 |
10+25A400
« Volga-Dnepr
AH-124-100-
Michal FrancrykEW
A
EUFOR
UA 03328NATO HO